| Manufacturer: | Spectro |
| Model Number: | 100G40CL |
| Wattage: | 100W |
| Lamp Type: | Incandescent globe |
| Base: | Medium E26 brass |
| Current: | 0.72A |
| Factory Location: | --- |
| Voltage: | 130V |
| Filament Type: | C-9 |
| Lamp Shape: | G40 |
| Colour Rendering Index: | 100 |
| Download: | Download this File |
| Filename: | DSC04289_Spectro_100W_Clesr_Globe.JPG |
| Album name: | lite_lover / Incandescent/Halogen and LED Lamps |
| Keywords: | Lamps |
| File Size: | 87 KB |
| Date added: | Jan 01, 2011 |
| Dimensions: | 1024 x 768 pixels |
| Displayed: | 73 times |
| Date Time: | 2010:12:18 19:44:14 |
| DateTime Original: | 2010:12:18 19:44:14 |
| Exposure Bias: | 0 EV |
| Exposure Time: | 1/8 sec |
| FNumber: | f 2.8 |
| Flash: | No Flash |
| Focal length: | 7.9 mm |
| ISO: | 120 |
| Make: | SONY |
| Model: | DSC-W1 |
| Software: | Paint.NET v3.36 |
| White Balance: | 1869348864 |
| URL: | http://www.lighting-gallery.net/gallery/displayimage.php?pos=-50826 |
| Favorites: | Add to Favorites |
| Comments | ||||||||
| TiCoune66 Sr. Member Offline Gender: ![]() Posts: 411 ![]() |
I'm also known as Vince the fox. |
|||||||