This week this bulb did burned out and brought another bulb to be replaced. During the replacement, somehow I must have it forced to push the bulb and the cork and the envelope gotten loose. I managed to separate the wire from the bulb and the cap. I had to use the plier to unscrew the cap. I managed to put the new one in okay. Here is the result of my snafu. My finding did reveal that it has metal disc to reflect heat from the exhaust tube stem. This bulb I used it from one of General Electric Soft White Indoor Spotlight |
Manufacturer: | General Electric Company |
Model Reference: | 40R16/CD |
Lamp | |
---|---|
Lamp Type: | Inside Etch Frosted with White Reflector Coating |
Filament/Radiator Type: | C-2V (One Support) |
Base: | [Medium] (one-inch) Edison Screw (E26) (Aluminium) |
Shape/Finish: | R16 |
Service Life: | 1.4 Years (1500 Hours) |
Electrical | |
Wattage: | 40 Watts |
Voltage: | 120 Volts |
Physical/Production | |
Factory Location: | China |
Fabrication Date: | D10H (Stamp at Base) |
Application/Use: | Spotlight |
Download: | Download this File |
Filename: | PA050255.JPG |
Album name: | rjluna2 / Burned Out Bulbs |
Keywords: | Lamps |
File Size: | 203 KB |
Date added: | Oct 05, 2013 |
Dimensions: | 1280 x 768 pixels |
Displayed: | 202 times |
Date Time: | 2013:10:05 15:14:38 |
DateTime Original: | 2013:10:05 15:14:38 |
Exposure Bias: | 0 EV |
Exposure Time: | 1/30 sec |
FNumber: | f 3.1 |
Flash: | Unknown: 2223243289 |
Focal length: | 6.3 mm |
ISO: | 2189557885 |
Make: | OLYMPUS IMAGING CORP. |
Model: | FE210,X775 |
Software: | 1.0 |
White Balance: | 2223177728 |
URL: | https://www.lighting-gallery.net/gallery/displayimage.php?pos=-85857 |
Favorites: | Add to Favorites |
Comments | ||||||||
Globe Collector Newbie ![]() Online Gender: ![]() Posts: 26 View Gallery Preserving the Brightest Ideas of Our Age ![]() ![]() |
Manufactured articles should be made to be used, not made to be sold! |