
![]() |
Today, I got some Lisma, Tesla and Svetex fluorescent lamps. Color : Daylight |
Manufacturer: | Svetex |
Model Reference: | ПД 20W |
Lamp | |
---|---|
Lamp Type: | Fluorescent |
Filament/Radiator Type: | Non shielded cathodes |
Base: | G13 |
Shape/Finish: | T12 coated |
Fixture | |
Fixture Type: | Starlight fitting 2x 20W |
Ballast Type: | 1x Siemens 40W Ballast for two 20W tubes |
Electrical | |
Wattage: | 20W |
Voltage: | 60V ~ |
Current: | 0,35 A |
Optical | |
Lumen Output: | 1000lm |
Lumen Efficacy: | 50lm/W |
Color Temperature: | 6500k |
Color Rendering Index: | >70 |
Physical/Production | |
Dimensions: | 38mm x 600mm |
Factory Location: | Somewere in Russia |
Fabrication Date: | 1980s |
Application/Use: | Industrial lighting, office lighting |
Download: | Download this File |
Filename: | IMG_20190709_171921.jpg |
Album name: | The Lightman / Fluorescent Lamps |
Keywords: | Lamps |
File Size: | 96 KB |
Date added: | Jul 09, 2019 |
Dimensions: | 1232 x 2464 pixels |
Displayed: | 38 times |
Date Time: | 2019:07:09 17:19:21 |
DateTime Original: | 2019:07:09 17:19:21 |
Exposure Bias: | 0 EV |
Exposure Time: | 200000000/1000000000 sec |
FNumber: | f 2.2 |
Flash: | No Flash |
Focal length: | 3.46 mm |
ISO: | 50 |
Make: | HUAWEI |
Model: | LLD-L31 |
Software: | LLD-L31 8.0.0.144(C432) |
White Balance: | 0 |
URL: | https://www.lighting-gallery.net/gallery/displayimage.php?pos=-161677 |
Favorites: | Add to Favorites |
Comments | ||||||||
rjluna2 Sr. Member ![]() ![]() ![]() ![]() Offline Gender: ![]() Posts: 309 View Gallery Robert ![]() ![]() ![]() |
Pretty, please no more Chinese failure. |