![]() |
|
Manufacturer: | Unknown |
Model Reference: | No model number/reference |
Lamp | |
---|---|
Lamp Type: | Helical compact fluorescent integrated lamp |
Filament/Radiator Type: | Helical tube with argon, mercury and red+green phosphors |
Base: | E27 |
Shape/Finish: | Helical, triphosphors |
Service Life: | 10,000 hours rated life |
Fixture | |
Ballast Type: | Electronic, cold starting resonance start |
Location: | Storage of Carmel hospital |
Electrical | |
Wattage: | 45W (Rated) |
Voltage: | 220-240V, 50-60hz |
Current: | 370mA |
Optical | |
Lumen Output: | 2750lm (Rated) |
Lumen Efficacy: | 61.11lm/w (Calculated. Actual lumens are lower, since high wattage CFLs are less efficient than medium wattage CFLs) |
Color Temperature: | 2700K |
Color Rendering Index: | Ra8=85 |
Physical/Production | |
Factory Location: | China |
Fabrication Date: | 17/16 |
Download: | Download this File |
Filename: | IMG_7833 resized.jpg |
Album name: | dor123 / Light bulbs (Lamps) |
Keywords: | Lamps |
File Size: | 289 KB |
Date added: | Feb 14, 2019 |
Dimensions: | 1167 x 1167 pixels |
Displayed: | 28 times |
Date Time: | 2019:02:14 07:52:15 |
DateTime Original: | 2019:02:14 07:52:15 |
Exposure Bias: | 0 EV |
Exposure Time: | 1/30 sec |
FNumber: | f 3.3 |
Flash: | No Flash |
Focal length: | 4.3 mm |
ISO: | 250 |
Make: | Canon |
Model: | Canon PowerShot SX720 HS |
White Balance: | 1 |
URL: | https://www.lighting-gallery.net/gallery/displayimage.php?pos=-156235 |
Favorites: | Add to Favorites |
Comments | ||||||||
DieselNut Hero Member ![]() ![]() ![]() ![]() ![]() Offline Gender: ![]() Posts: 778 View Gallery John ![]() ![]() ![]() ![]() ![]() |
Preheat Fluorescents forever! |